

ou en 3 fois de 113.00 € avec | ||
ou en 3 fois de 113.00 € avec |
GPL - 31,4 kW
Prédisposition au thermostat
50 x 28 x 51 cm - 1100 m³/h
Le canon à air chaud à gaz Oklima SG 120, disponible en versions à démarrage manuel ou automatique, est conçu pour fournir une chaleur immédiate et économique. Le canon à air chaud à gaz Oklima SG 120 est utilisé sur les chantiers, les serres, les fermes, à condition qu'il s'agisse de milieux aérés.
Le radiateur est équipé d'un régulateur de pression avec un raccordement compatible pour une utilisation en Italie et en Grèce. Si le produit est utilisé dans d'autres pays, l'achat d'un autre régulateur sera nécessaire.
Les radiateurs Oklima sont produits par la célèbre entreprise Biemmedue, Made in Italy, garantissant qualité et fiabilité pour des environnements confortables et efficaces.
SG 120 M | SG 120 A | |
Codex | 03SG103 | 03SG153 |
Version | Manuel | Automatique |
Alimentation | 230V | 230V |
Puissance nominale | 15,08 kW - 12,965 Kcal/h - 51,455 BTU/h | 15,08 kW - 12.965 Kcal/h - 51.455 BTU/h |
Puissance thermique Hs | 31,4 kW - 27.000 Kcal/h -107.140 BTU/h | 31,4 kW - 27.000 Kcal/h - 107.140 BTU/h |
Puissance électrique | 90 W | 90 W |
Thermostat | NON | Prédisposition au thermostat |
Portata Aria | 1100 m³/h | 1100 m³/h |
Carburant | GPL | GPL |
Consommation de gaz min. | 2 014 kg/h | 2 014 kg/h |
Consommez Gas Max | 1 004 kg/h | 1 004 kg/h |
Rendu | 100% | 100% |
Gaz sous pression | 1,5 ÷ 0,4 bar | 1,5 ÷ 0,4 bar |
Température Aria | 49°C | 49°C |
Dimensions | 50,5 x 27,7 x 51,1 cm | 50,5 x 27,7 x 51,1 cm |
Peso | 10 kg | 10 kg |
SG 120 M | SG 120 A | |
Codex | 03SG103 | 03SG153 |
Version | Manuel | Automatique |
Alimentation | 230V | 230V |
Puissance nominale | 15,08 kW - 12,965 Kcal/h - 51,455 BTU/h | 15,08 kW - 12.965 Kcal/h - 51.455 BTU/h |
Puissance thermique Hs | 31,4 kW - 27.000 Kcal/h -107.140 BTU/h | 31,4 kW - 27.000 Kcal/h - 107.140 BTU/h |
Puissance électrique | 90 W | 90 W |
Thermostat | NON | Prédisposition au thermostat |
Portata Aria | 1100 m³/h | 1100 m³/h |
Carburant | GPL | GPL |
Consommation de gaz min. | 2 014 kg/h | 2 014 kg/h |
Consommez Gas Max | 1 004 kg/h | 1 004 kg/h |
Rendu | 100% | 100% |
Gaz sous pression | 1,5 ÷ 0,4 bar | 1,5 ÷ 0,4 bar |
Température Aria | 49°C | 49°C |
Dimensions | 50,5 x 27,7 x 51,1 cm | 50,5 x 27,7 x 51,1 cm |
Peso | 10 kg | 10 kg |
Basé sur 1 avis
Excellent produit (Avis traduit)
Accessoires sur demande